bitcastleFX is supporting various pairs for trading in MT5 platform at that time.
This list will be updated regularly.
If you have further inquiries, please don't hesitate to contact our Support Team via "Contact Us" function.
You can refer the following list:
| No. | Group | Pair |
| 1 |
Major pairs
|
AUDUSD |
| 2 | EURCHF | |
| 3 | EURGBP | |
| 4 | EURJPY | |
| 5 | EURUSD | |
| 6 | GBPJPY | |
| 7 | GBPUSD | |
| 8 | NZDUSD | |
| 9 | USDCAD | |
| 10 | USDCHF | |
| 11 | USDJPY | |
| 12 |
Minor pairs
|
AUDCAD |
| 13 | AUDCHF | |
| 14 | AUDJPY | |
| 15 | AUDNZD | |
| 16 | CADCHF | |
| 17 | CADJPY | |
| 18 | CHFJPY | |
| 19 | EURAUD | |
| 20 | EURCAD | |
| 21 | GBPAUD | |
| 22 | GBPCAD | |
| 23 | GBPCHF | |
| 24 | GBPNZD | |
| 25 | NZDCAD | |
| 26 | NZDCHF | |
| 27 | NZDJPY | |
| 28 |
Exotic pairs
|
EURHUF |
| 29 | EURMXN | |
| 30 | EURNOK | |
| 31 | EURNZD | |
| 32 | EURPLN | |
| 33 | EURSEK | |
| 34 | EURTRY | |
| 35 | NOKSEK | |
| 36 | USDCNH | |
| 37 | USDCZK | |
| 38 | USDDKK | |
| 39 | USDHKD | |
| 40 | USDMXN | |
| 41 | USDNOK | |
| 42 | USDPLN | |
| 43 | USDSEK | |
| 44 | USDSGD | |
| 45 | USDHUF | |
| 46 | USDTRY | |
| 47 | USDTHB | |
| 48 | AUDNOK | |
| 49 | AUDSEK | |
| 50 | AUDSGD | |
| 51 | CHFDKK | |
| 52 | CHFNOK | |
| 53 | CHFPLN | |
| 54 | CHFSGD | |
| 55 | EURCNH | |
| 56 | EURCZK | |
| 57 | EURDKK | |
| 58 | EURHKD | |
| 59 | EURRON | |
| 60 | EURSGD | |
| 61 | EURZAR | |
| 62 | GBPCZK | |
| 63 | GBPDKK | |
| 64 | GBPHKD | |
| 65 | GBPHUF | |
| 66 | GBPMXN | |
| 67 | GBPNOK | |
| 68 | GBPPLN | |
| 69 | GBPSEK | |
| 70 | GBPSGD | |
| 71 | GBPTRY | |
| 72 | GBPZAR | |
| 73 | HKDJPY | |
| 74 | MXNJPY | |
| 75 | NOKJPY | |
| 76 | NZDSGD | |
| 77 | SEKJPY | |
| 78 | SGDJPY | |
| 79 | TRYJPY | |
| 80 | USDILS | |
| 81 | USDRON | |
| 82 | USDZAR | |
| 83 | ZARJPY | |
| 84 |
Forex Micro
|
AUDUSDm |
| 85 | EURCHFm | |
| 86 | EURGBPm | |
| 87 | EURJPYm | |
| 88 | EURUSDm | |
| 89 | GBPJPYm | |
| 90 | GBPUSDm | |
| 91 | NZDUSDm | |
| 92 | USDCADm | |
| 93 | USDCHFm | |
| 94 | USDJPYm | |
| 95 |
Crypto Pairs
|
BCHUSD |
| 96 | BTCJPY | |
| 97 | BTCUSD | |
| 98 | ETHUSD | |
| 99 | LTCUSD | |
| 100 | XRPJPY | |
| 101 | XRPUSD | |
| 102 |
Commodities
|
CC.f |
| 103 | CT.f | |
| 104 | KC.f | |
| 105 | SB.f | |
| 106 | ZC.f | |
| 107 | ZS.f | |
| 108 | ZW.f | |
| 109 |
Energies
|
UKOIL |
| 110 | USOIL | |
| 111 |
Indices - Cash
|
AUS200 |
| 112 | DE40 | |
| 113 | DJ30 | |
| 114 | ES35 | |
| 115 | F40 | |
| 116 | HK50 | |
| 117 | JPN225 | |
| 118 | NAS100 | |
| 119 | NE25 | |
| 120 | SPX500 | |
| 121 | STOXX50 | |
| 122 | SWI20 | |
| 123 | UK100 | |
| 124 |
Indices - Futures
|
AUS200.f |
| 125 | DE40.f | |
| 126 | DJ30.f | |
| 127 | DXY.f | |
| 128 | ES35.f | |
| 129 | F40.f | |
| 130 | HK50.f | |
| 131 | JPN225.f | |
| 132 | NAS100.f | |
| 133 | NE25.f | |
| 134 | SPX500.f | |
| 135 | SWI20.f | |
| 136 | UK100.f | |
| 137 |
Metal
|
XAUUSD |
| 138 | XAGUSD | |
| 139 | XPTUSD | |
| 140 | XAUUSDm | |
| 141 | XAGUSDm | |
| 142 | XPTUSDm | |
| 143 | XAGAUD | |
| 144 | XAGEUR | |
| 145 | XAUAUD | |
| 146 | XAUEUR |