We are pleased to inform you about an important update regarding our Swap Rates from 0:00 April 1st, 2024 (UTC). We have updated our Swap structure to provide you with enhanced trading flexibility and better alignment with market conditions.
*Swap is calculated in points
| SYMBOLS | SWAP (POINTS) | |
| LONG | SHORT | |
| EURUSD | -9.60 | 0.16 |
| EURGBP | -8.28 | 0.45 |
| EURJPY | -3.32 | -32.20 |
| EURCHF | -3.76 | -12.61 |
| USDCAD | -1.62 | -7.20 |
| USDCHF | -2 | -15.02 |
| USDJPY | -5.25 | -36 |
| GBPJPY | -6.39 | -44.58 |
| GBPUSD | -6.30 | -1.87 |
| AUDUSD | -5.60 | -0.01 |
| NZDUSD | -3.00 | -1.91 |
| EURCAD | -13.63 | -1.77 |
| EURAUD | -13.57 | -3.83 |
| EURNZD | -21.83 | -1.09 |
| USDHKD | -7.20 | -40 |
| GBPAUD | -5.09 | -15.91 |
| GBPCAD | -6.21 | -12 |
| GBPCHF | -2.27 | -20 |
| GBPNZD | -14.30 | -8.79 |
| NZDCAD | -2.75 | -6.72 |
| NZDCHF | -1.74 | -10.80 |
| NZDJPY | -2.63 | -23.84 |
| CHFJPY | -3.11 | -17.80 |
| CADCHF | -1.88 | -9.41 |
| CADJPY | -3 | -24 |
| AUDCAD | -7.10 | -2 |
| AUDCHF | -1.83 | -7.70 |
| AUDJPY | -3.18 | -18.78 |
| AUDNZD | -11.77 | -1.51 |
| EURHUF | -123.15 | -44.99 |
| EURMXN | -428.00 | 0.00 |
| EURNOK | -54.46 | -79.21 |
| EURPLN | -39.60 | -7.51 |
| EURSEK | -54.50 | -96 |
| EURTRY | -3012.27 | 36.30 |
| USDCZK | -13.63 | -4.40 |
| USDDKK | -45.41 | -90.82 |
| USDMXN | -468 | -52.91 |
| USDNOK | -51.68 | -138.99 |
| USDPLN | -19.71 | -28.82 |
| USDSEK | -42 | -120.10 |
| USDSGD | -7.25 | -18.36 |
| USDTHB | -137.90 | -190.00 |
| NOKSEK | 0.00 | -3.10 |
| USDCNH | -9.90 | -81.10 |
| XAUUSD | -352.70 | 2.16 |
| XAGUSD | -271.30 | -1.83 |
| XPTUSD | -13 | -22.00 |
| BCHUSD | -17.36 | -34.05 |
| BTCUSD | -1173 | -1805.00 |
| BTCJPY | -1319 | -707 |
| XRPUSD | -18.94 | -51.55 |
| ETHUSD | -112.25 | -17.84 |
| LTCUSD | -8.13 | -20 |
| XRPJPY | -6.00 | -1.34 |
| AUDNOK | -14.70 | -9.50 |
| AUDSEK | -9.70 | -17 |
| AUDSGD | -1 | -3.80 |
| CHFDKK | -75.60 | 0.00 |
| CHFNOK | -179 | 0.00 |
| CHFPLN | -73 | 0.00 |
| CHFSGD | -13.90 | -0.97 |
| EURHKD | -84.80 | -31.30 |
| EURSGD | -7.99 | -12.97 |
| EURZAR | -317.60 | 6.07 |
| GBPDKK | -55.46 | -110.91 |
| GBPNOK | -71.08 | -140.15 |
| GBPPLN | -18.00 | -3.20 |
| GBPSEK | -78 | -148.91 |
| GBPSGD | -12.72 | -29.40 |
| GBPZAR | -443 | -23 |
| HKDJPY | 0.38 | -3.70 |
| MXNJPY | 0.11 | -253.70 |
| NOKJPY | -0.39 | -2.68 |
| NZDSGD | -5.17 | -10.33 |
| SEKJPY | 0.00 | -7.90 |
| SGDJPY | -4.79 | -20.32 |
| TRYJPY | -0.70 | -4.79 |
| USDHUF | -145.00 | -1.17 |
| USDILS | 0.00 | -20.30 |
| USDZAR | -244.90 | -1.13 |
| ZARJPY | 0.23 | -19.00 |
| EURCNH | 0.00 | -17.10 |
| EURCZK | -38.30 | 0.00 |
| EURDKK | -36.04 | -70.08 |
| EURRON | 0 | -2.76 |
| GBPCZK | -45.80 | -11.20 |
| GBPHKD | 0.00 | -12.94 |
| GBPHUF | -263 | 0.00 |
| GBPMXN | -417 | 0.00 |
| GBPTRY | -3235.21 | -728.42 |
| USDTRY | -1992.52 | -35 |
| USDRON | 0.00 | -5 |
| XAGAUD | -7.00 | 0.00 |
| XAUAUD | -568.20 | 0.00 |
| XAGEUR | -2.90 | 0 |
| XAUEUR | -248.20 | -3 |
| EURUSDm | -9.60 | 0.16 |
| EURGBPm | -8.28 | 0.45 |
| EURJPYm | -3.32 | -32 |
| EURCHFm | -3.76 | -13 |
| USDCADm | -1.62 | -7.20 |
| USDCHFm | -2.08 | -15.02 |
| USDJPYm | -5.25 | -35.62 |
| GBPJPYm | -6.39 | -44.58 |
| GBPUSDm | -6.30 | -1.87 |
| AUDUSDm | -5.60 | -0.01 |
| NZDUSDm | -3.00 | -1.91 |
| XAUUSDm | -352.70 | 2.16 |
| XAGUSDm | -271.30 | -1.83 |
| XPTUSDm | -13.40 | -22.00 |
| AUS200 | -115.30 | 0.14 |
| DE40 | -3.96 | 0.79 |
| HK50 | -29.30 | 0.62 |
| ES35 | 0.00 | 0.00 |
| F40 | 0.00 | 0.00 |
| JPN225 | -8.94 | -1.96 |
| NE25 | 0.00 | 0.00 |
| STOXX50 | -90.70 | 0.00 |
| SWI20 | -0.42 | -0.42 |
| UK100 | -140.10 | 0.26 |
| NAS100 | -462.30 | 0.42 |
| SPX500 | -126.50 | 0.89 |
| DJ30 | 0.00 | 0.00 |
| USOIL | 0.00 | -26.20 |
| UKOIL | 0.00 | -27.30 |
| CT.f | -0.20 | -0.20 |
| SB.f | -0.20 | -0.20 |
| KC.f | -0.20 | -0.20 |
| ZC.f | -0.14 | -0.14 |
| ZS.f | 0.00 | 0.00 |
| ZW.f | -0.20 | -0.20 |
| CC.f | -0.20 | -0.20 |
| DE40.f | 0.00 | 0.00 |
| DJ30.f | 0.00 | 0.00 |
| DXY.f | 0.00 | 0.00 |
| HK50.f | 0.00 | 0.00 |
| SPX500.f | -0.54 | -0.54 |
| NAS100.f | 0.00 | 0.00 |
| JPN225.f | -0.23 | -0.23 |
| NE25.f | 0.00 | 0.00 |
| ES35.f | 0.00 | 0.00 |
| SWI20.f | -0.93 | -0.93 |
| UK100.f | -0.05 | 0.00 |
| AUS200.f | 0.00 | 0.00 |
| F40.f | 0.00 | 0.00 |
If you have further inquiries, please don't hesitate to contact our Support Team via "Contact Us" function.